Traffic Violation Bureau - Fines and Costs
Effective January 1, 2024
Speeding Charges | CVCF | Fine | Court Cost | Total |
---|---|---|---|---|
1-5 MPH | $50.50 | $69.50 | $120.00 | |
6-10 MPH | $60.50 | $73.50 | $134.00 | |
11-15 MPH | $70.50 | $73.50 | $144.00 | |
16-19 MPH | $100.50 | $73.50 | $174.00 | |
20-25 MPH | $155.50 | $73.50 | $229.00 | |
Over 25
MANDATORY COURT
|
$73.50 | $73.50 | ||
Speeding in a school zone added to fine | $25.00 | $25.00 | ||
Involving an accident
MANDATORY COURT
|
||||
Leaving the scene of an accident
MANDATORY COURT
|
$10.00 | $96.50 | $106.50 | |
Construction zone add $25.00 to speed fine | $25.00 | $25.00 | ||
Drivers License Violations | ||||
Failed to comply with temporary instruction permit
MANDATORY COURT
|
$96.50 | $96.50 | ||
302.020 Drivers license violation | $125.00 | $96.50 | $221.50 | |
Except driving while suspended / Revoked / Altered
MANDATORY COURT
|
$96.50 | $96.50 | ||
Vehicle License Violations | ||||
Failure to register vehicle (open title) | $50.50 | $73.50 | $124.00 | |
False registration statement | $10.00 | $130.50 | $96.50 | $237.00 |
Failure to display plates not valid | $50.50 | $69.50 | $120.00 | |
Display plates of another / No title issued | $50.50 | $69.50 | $120.00 | |
Texting while driving | $130.50 | $69.50 | $200.00 | |
Unregistered ATV | $69.50 | $69.50 | ||
Equipment Violations | ||||
Vision reducing | $50.50 | $96.50 | $147.00 | |
No headlights, taillights, light over license plates, or dimming | $50.50 | $69.50 | $120.00 | |
No headlights in fog / Weather conditions | $50.50 | $69.50 | $120.00 | |
No muffler or horn | $50.50 | $69.50 | $120.00 | |
Other Violations | ||||
No vehicle inspection certificate | $50.50 | $96.50 | $147.00 | |
Careless and imprudent (C&I) (without accident) | $78.50 | $73.50 | $152.00 | |
Careless and imprudent (C&I) (with accident) | $78.50 | $96.50 | $175.00 | |
Failed to drive within single lane / Lane usage / U turn (TK) | $60.50 | $73.50 | $134.00 | |
Failed to drive within single lane / Lane usage / U turn (CR) | $10.00 | $60.50 | $96.50 | $167.00 |
Failed to signal / Improper Passing | $80.50 | $73.50 | $154.00 | |
Emergency vehicle improper passing | $80.50 | $96.50 | $177.00 | |
Follow too closely / Fail to stop / Yield / Signals | $60.50 | $73.50 | $134.00 | |
Fail to yield to stationary emergency vehicle / Move over | $80.50 | $73.50 | $154.00 | |
Fail to yield to school bus picking up or discharging children | $130.50 | $73.50 | $204.00 | |
Permit an unauthorized person to drive | $28.50 | $73.50 | $102.00 | |
Seatbelt over 8 yrs | $10.00 | $10.00 | ||
Child restraint 0 to 8 yrs old | $49.50 | $69.50 | $119.00 | |
No motorcycle helmet | $50.50 | $50.50 | ||
Littering (RSMO) | $10.00 | $153.50 | $96.50 | $260.00 |
Abandoned vehicle | $28.50 | $73.50 | $102.00 | |
Loaned dealer tag to another | $28.50 | $73.50 | $102.00 | |
Cut in on overtaken vehicle | $80.50 | $73.50 | $154.00 | |
Handicapped parking | $50.50 | $69.50 | $120.00 | |
Parking violation misc. (ord) | $10.00 | $73.50 | $83.50 | |
Possession of tobacco products less than 18 yrs | $50.00 | $69.50 | $119.50 | |
DWI/Paraphernalia Pass
MANDATORY COURT
|
$10.00 | $96.50 | $106.50 | |
Disturbing the peace / Resisting arrest
MANDATORY COURT
|
$96.50 | $96.50 | ||
Violations on Gaming Boats | ||||
Display / Alter / Represented license of another / False id | $10.00 | $103.50 | $96.50 | $210.00 |
Trespassing Outside | $10.00 | $100.00 | $96.50 | $206.50 |
Trespassing Inside Casinos | $10.00 | $103.50 | $96.50 | $210.00 |
Insurance 1/2 fine if has insurance now | $150.00 | $96.50 | $246.50 | |
All municipal charges (Fine from this page plus court cost) | $30.50 | $30.50 |