Missouri State Water Patrol
Tickets, Fines, and Court Costs
Effective January 4, 2024
Boating Violations | CVCF | Fine | Court Cost | Total |
---|---|---|---|---|
Non registration of boat | $23.50 | $94.50 | $118.00 | |
Non registration of motor | $23.50 | $94.50 | $118.00 | |
Non registration of trailer | $10.00 | $23.50 | $94.50 | $128.00 |
Not displaying ID numbers properly | $23.50 | $94.50 | $118.00 | |
No life jacket (child under 7) | $100.00 | $94.50 | $194.50 | |
Insufficient life saving devices | $73.50 | $94.50 | $168.00 | |
No navigational lights displayed | $60.50 | $94.50 | $155.00 | |
Riding / sitting on gunwale | $60.50 | $94.50 | $155.00 | |
Riding / sitting on seat back row | $60.50 | $94.50 | $155.00 | |
Riding / sitting on rear deck | $60.50 | $94.50 | $155.00 | |
Exceeding a no wake zone (idle speed) | $85.50 | $94.50 | $180.00 | |
Violating a no boat / keep out area | $23.50 | $94.50 | $118.00 | |
All equipment violations (except life jackets) | $23.50 | $94.50 | $118.00 | |
Exceeding maximum sound level | $73.50 | $94.50 | $168.00 | |
Littering | $10.00 | $153.50 | $94.50 | $258.00 |
Speeding after sunset | $85.50.00 | $94.50 | $180.00 | |
Operate within 100' of dock, pier, occupied or anchored boat, or restricted area | $25.00 | $0 | $25.00 | |
Operate a boat without safety ID card | $23.50 | $94.50 | $118.00 | |
Waterskiing Violations | ||||
Towing without observer or mirror | $60.50 | $94.50 | $155.00 | |
Towing between sunset and sunrise | $60.50 | $94.50 | $155.00 | |
Skier's fault of skiing between sunset and sunrise | $60.50 | $94.50 | $155.00 | |
Towing skier in no ski zone | $23.50 | $94.50 | $118.00 | |
Skier manipulating skis in negligent manner | $73.50 | $94.50 | $168.00 | |
Personal Watercraft Violations | ||||
Fail to idle within 50' of vessel or person | $73.50 | $94.50 | $168.00 | |
Operation in careless and imprudent manner | $200.00 | $94.50 | $294.50 | |
Operating personal watercraft without lanyard | $59.50 | $94.50 | $154.00 | |
Jump wake of vessel within 100' of vessel | $73.50 | $9.50 | $168.00 |
NOTE: All personal flotation devices - $25 fine, $0 court cost.
NOTE: Any Accidents - MANDATORY court.