County Park Violations
Tickets, Fines, and Court Costs
Effective January 4, 2024

Statute Ordinance Description Fine Court Cost Total
92330 90.21A,B Littering on Water / Land $153.50 $73.50 $227.00
90380 90.22C Animals on beach $28.50 $69.50 $98.00
90360 90.22E Harboring vicious animal $153.50 $69.50 $223.00
97001 90.23A Hunting on park property $153.50 $69.50 $223.00
96230 90.24A,C Possession of weapons $153.50 $69.50 $223.00
94015 90.25A Possession of fireworks $53.50 $69.50 $123.00
90960 90.28 Entered Posted / Closed area / Jumping off bridge $53.50 $69.50 $123.00
90910 90.29A Obstruct park operations $93.50 $69.50 $163.00
93530 90.29F Fail / Refuse to leave park $153.50 $69.50 $223.00
90930 90.31H Boat in no boat area $53.50 $69.50 $123.00
94035 90.31N Fail to observe quiet hours $53.50 $69.50 $123.00
92745 90.31T,U Alcohol on Beach / Parking lot $53.50 $69.50 $123.00
96405 90.36D Contributing to delinquency of minor $73.50 $73.50 $147.00
90910 90.31E Blocking ramp to dock area $25.00 $73.50 $98.50
95500 90.32I Excessive speed $28.50 $73.50 $102.00
94510 90.32K Expired or no license $53.50 $73.50 $127.00
91170 90.32N Driving on wrong half of roadway $53.50 $73.50 $127.00
93025 90.32Q Failed to yield to emergency vehicle $73.50 $73.50 $147.00
92910 90.32U Stop sign $53.50 $73.50 $127.00
90820 90.32Z Careless and imprudent driving $73.50 $73.50 $147.00
90820 90.32Z
Careless and imprudent driving with accident  
MANDATORY COURT
$73.50
91993 90.32A Off road driving $53.50 $73.50 $127.00
93670 90.32B Non-designated parking $53.50 $73.50 $127.00